Accuracy
A verified registry is only as good as its dates. These numbers come from the records themselves and from the last re-check run, and change with every build (October 31, 2026).
Freshness today
| Rules recorded | 11523 across 2669 places, from 5883 cited sources |
|---|
| Fresh (inside the review interval) | 11523 (100%) |
|---|
| Due for a re-check | 0 |
|---|
| Stale (past twice the interval) | 0 |
|---|
| Unreadable at the last check | 0 |
|---|
| Median age of a hand-verified record | 2 days |
|---|
| Review intervals | 30 days for government sources, 90 for businesses, 180 for business confirmations |
|---|
Where the facts come from
| Stated by the place's own source | 3750 |
|---|
| Agency-wide rules applied to a place | 4990 |
|---|
| Brand policies not confirmed by the hotel | 2783 |
|---|
| Records confirmed by the business or agency | 0 |
|---|
Verification history
| Verification events logged | 917 |
|---|
| confirmed | 917 |
|---|
| Rule changes logged | 1 since October 26, 2026 (log, feed) |
|---|
Last re-check run
| Run | October 31, 2026 (only carmel-beach, sand-harbor-state-park, fort-funston, point-isabel-regional-shoreline, westgate-las-vegas-resort-and-casino, carson-river-resort) |
|---|
| Quotes checked | 19 on 7 pages |
|---|
| blocked | 4 |
|---|
| ok | 15 |
|---|
| Needing a person in a browser | 4 |
|---|
| Domains skipped under their terms | 0 |
|---|
Corrections
Corrections arrive through the form and the MCP server. Each is re-verified against the official source and logged on the record as a verification event; the counts above include them. Handled corrections: 0.
Method
Freshness is computed, not stored: the age of each fact's last confirmed verification against the interval for its source kind. The re-check script reads each cited page as a visitor would, honors robots.txt and each site's terms, and never edits a record; a person approves every change. How we verify.