home › places › Inland Empire & Deserts › San Bernardino County
Dogs in San Bernardino County, California
138 of 151 places verified in San Bernardino County allow dogs in at least some areas.
Show only:no pet fee (14)2+ dogs OK (19)dog parks (7)
Jump to: hotels and lodging (30) · campgrounds and rv parks (40) · cabins and cottages (2) · parks (32) · trails (38) · rest areas (9)
Hotels and lodging
| Place | Town | Dogs | Answer | Pet fee | Weight limit | Pets | Verified |
|---|---|---|---|---|---|---|---|
| Motel 6 Ontario, CA - Airport* | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | ||
| Motel 6 San Bernardino, CA - North* | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | ||
| Motel 6 San Bernardino, CA - South* | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | ||
| Best Western Desert Villa Inn* | Barstow | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| Best Western Plus, Barstow* | Barstow | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| Motel 6, Barstow* | Barstow | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| Best Western, Big Bear Lake* | Big Bear Lake | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| Big Bear Hostel | Big Bear Lake | No | No. Pets are not allowed. | November 1, 2026 | |||
| Motel 6, Big Bear Lake* | Big Bear Lake | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| Snow Lake Lodge | Big Bear Lake | No | No. Pets are not allowed. | November 1, 2026 | |||
| Best Western Plus, Colton* | Colton | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| Motel 6 Fontana, CA* | Fontana | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| SureStay by Best Western Fontana* | Fontana | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| La Quinta Inn & Suites Hesperia Victorville* | Hesperia | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 |
| Motel 6, Hesperia* | Hesperia | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| Motel 6, Hesperia* | Hesperia | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| Best Western Colorado River Inn* | Needles | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| Motel 6, Needles* | Needles | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| Red Roof Inn Needles* | Needles | Yes | Yes, under the Red Roof Inn brand policy: up to 2 pets per room, more with approval; up to 80 lb each; first pet stays free. | First pet free | Up to 80 lb per pet | Up to 2; more with approval | October 26, 2026 |
| Best Western, Ontario* | Ontario | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| La Quinta Inn & Suites Ontario Airport* | Ontario | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 |
| Extended Stay America, Redlands* | Redlands | Yes | Yes, under the Extended Stay America brand policy: up to 2 pets per room, more with approval; no longer than 36 inches and no taller than 36 inches; up to $25 per pet per night. | Up to $25 per pet per night | Up to 2; more with approval | October 26, 2026 | |
| Motel 6 Redlands, CA* | Redlands | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| Best Western Hospitality Lane* | San Bernardino | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| La Quinta Inn & Suites San Bernardino* | San Bernardino | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 |
| 29 Palms Inn | Twentynine Palms | Yes, with restrictions | Yes, with restrictions: $50 pet fee. Only in the inn's pet-friendly rooms. | $50 pet fee | October 28, 2026 | ||
| Best Western Gardens Hotel* | Twentynine Palms | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| Motel 6 Twentynine Palms* | Twentynine Palms | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| Motel 6 Victorville, CA - Apple Valley* | Victorville | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| La Quinta Inn & Suites, Yucaipa* | Yucaipa | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 |
* Brand policy: the chain's published rules, not yet confirmed by this hotel.
Campgrounds and RV parks
| Place | Town | Dogs | Answer | Pet fee | Weight limit | Pets | Verified |
|---|---|---|---|---|---|---|---|
| Applewhite Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Barton Flats Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Big Pine Flat Equestrian Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Big Pine Flat Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Bluff Mesa Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Boulder Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Buttercup Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Coon Creek Cabin Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Council Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Crab Flats Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Deer Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Dogwood Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Fisherman's Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Gray's Peak Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Green Spot Equestrian Group | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Green Valley Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Hanna Flat Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Heart Bar Equestrian Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Heart Bar Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Holcomb Valley Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Horse Springs Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Ironwood Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Juniper Springs Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Lobo Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Manker Flat Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| North Shore Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Oso Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Pineknot Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| San Gorgonio Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Serrano Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Shady Cove Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Skyline Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| South Fork Family Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Tanglewood Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Tent Peg Group Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Wild Horse Equestrian Campground | Yes | Yes: on a leash no longer than 6 feet. | October 28, 2026 | ||||
| Holloway's Marina & RV Park | Big Bear Lake | Yes | Yes: on leash. | October 28, 2026 | |||
| Big Bear Shores RV Resort | Fawnskin | Yes, with restrictions | Yes, with restrictions: on leash. Walk dogs in the street, not on the resort's common or private areas, and use the pet rest area outside the resort. | October 28, 2026 | |||
| Joshua Tree Lake RV & Campground | Joshua Tree | Yes | Yes: on leash; $5 per pet per stay. | $5 per pet per stay | October 28, 2026 | ||
| Joshua Tree RV & Campground | Joshua Tree | Yes | Yes: dog park on site; no pet fee. | No pet fee | October 28, 2026 |
Cabins and cottages
| Place | Town | Dogs | Answer | Pet fee | Weight limit | Pets | Verified |
|---|---|---|---|---|---|---|---|
| Big Bear Frontier | Big Bear Lake | Yes | Yes, in every lodge room and cabin: up to $25 per pet per night. | Up to $25 per pet per night | October 28, 2026 | ||
| Colorado Lodge | Big Bear Lake | Yes | Yes, in all six cabins: on leash; up to 2 pets per cabin; no weight limit; $75 per pet per stay. | $75 per pet per stay | No weight limit | Up to 2 | October 28, 2026 |
Parks
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| Applewhite Picnic Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Aspen Glen Picnic Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Aspen Glen Snow Play Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Barton Flats Snow Play Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Baylis Park Picnic Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Crest Park Picnic Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Falls Picnic Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Grout Bay Picnic Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Jenks Lake Day Use Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Juniper Point Picnic Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Lost Lake Day Use Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Mojave National Preserve | Yes, with restrictions | Yes, with restrictions. Pets are allowed on all trails, on a leash of 6 feet or less at all times (dogs used while hunting excepted). Pets are not allowed inside buildings, except service animals. | Required | October 26, 2026 | |
| National Children's Forest | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Rim Nordic Ski Area | No | No. The Forest Service page lists "NO DOGS ALLOWED" for this cross-country ski and snowshoe area. | The Forest Service page lists "NO DOGS ALLOWED" for this cro | November 1, 2026 | |
| Switzer Park Picnic Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Thurman Flats Picnic Area | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Lake Gregory Regional Park | Crestline | Yes, with restrictions | Yes, with restrictions. Dogs are not allowed on the beach, at events or in gated areas (service animals excepted). Leashed dogs are welcome on the trails, and a gated dog park has areas for large and small dogs. | Required | November 1, 2026 |
| Providence Mountains State Recreation Area | Essex | Yes, with restrictions | Yes, with restrictions. Dogs allowed only in the historic grounds, parking lot, and picnic area of the park. Dogs not allowed inside Mitchell Caverns, the visitor center, or on trails. Dogs can not be left unattended in vehicles or other areas of the park. | Required | October 26, 2026 |
| Mojave River Forks Regional Park | Hesperia | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Silverwood Lake State Recreation Area | Hesperia | Yes, with restrictions | Yes, with restrictions. Dogs allowed in campgrounds, picnic areas, and parking lots and on boats. Dogs not allowed on beach or in the water. | Required | October 26, 2026 |
| Big Morongo Canyon Preserve | Morongo Valley | No | No. Dogs are not allowed. | November 1, 2026 | |
| Cucamonga-Guasti Regional Park | Ontario | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| James R. Bryant Dog Park | Ontario | Yes | Yes. This is a dog park. | October 29, 2026 | |
| Schimmel Dog Park | Ontario | Yes | Yes. This is a dog park. | October 29, 2026 | |
| Whispering Lakes Dog Park | Ontario | Yes | Yes. This is a dog park. | October 29, 2026 | |
| The Bark at Central Park | Rancho Cucamonga | Yes | Yes. This is an off-leash dog park. | Off leash allowed | October 29, 2026 |
| Glen Helen Regional Park | San Bernardino | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Wildwood Park Dog Park | San Bernardino | Yes | Yes. This is an off-leash dog park. | Off leash allowed | October 29, 2026 |
| Mojave Narrows Regional Park | Victorville | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Calico Ghost Town Regional Park | Yermo | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Wildwood Canyon State Park | Yucaipa | Yes, with restrictions | Yes, with restrictions. Dogs allowed on all trails. | Required | October 26, 2026 |
| Yucaipa Regional Park | Yucaipa | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
Trails
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| Alder Creek Trail 2W18 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Alpine Pedal Path Trail 1E50 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Anderson Spur 1E66 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Aqueduct Trail 2W04 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Aspen Grove Trail 2E05 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Big Falls Trail 1E13 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Bluff Mesa Trail 1W16 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Bristlecone Trail 1E32 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Cabin 89 Trail 1E24 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Camp Creek National Recreation Trail 1W09 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Castle Rock Trail 1W03 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Champion Lodgepole Trail 1W11 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Chaparral Neighborhood Trail 6W03 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Columbine Springs Spur Trail 1W01 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Cougar Crest Trail 1E22 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Cucamonga Canyon 7W05 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Dickies 1E25 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Dobbs Cabin Spur 1E07 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Fern Trail 1E31 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Forsee Basin Johns Meadow Trail 1E16 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Going Green 1E40 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Government Canyon Trail 2W12 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Little Green Valley Trail 2W10 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Manzanita Wash Loop 6W26 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Mormon Rocks Interpretive Trail 6W04 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Muddy Springs Trail 2W02 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Pinnacles Trail 3W16 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Plantation Trail 1W12 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Poopout Hill Trail 1E21 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Seven Oaks Trail 0E01 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Siberia Creek Trail 1W04 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Stonehouse - Stonehouse Cut-of Trail 6W02 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Trail of the Phoenix 2W09 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Whispering Pines Trail 1E33 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Wildhorse Creek Trail 2E02 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Wilshire Peak Trail 1E10 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Wilson Creek Trail 1W20 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 | |
| Woodland Trail 1E23 | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
Rest areas
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| John Wilkie Rest Area (eastbound I-40) | Baker | Yes | Yes. This rest area has a designated pet area. | October 28, 2026 | |
| John Wilkie Rest Area (westbound I-40) | Baker | Yes | Yes. This rest area has a designated pet area. | October 28, 2026 | |
| Wildwood Rest Area (eastbound I-10) | Beaumont | Yes | Yes. This rest area has a designated pet area. | October 28, 2026 | |
| Clyde V. Kane Rest Area (northbound I-15) | Newberry Springs | Yes | Yes. This rest area has a designated pet area. | October 28, 2026 | |
| Clyde V. Kane Rest Area (southbound I-15) | Newberry Springs | Yes | Yes. This rest area has a designated pet area. | October 28, 2026 | |
| Desert Oasis Rest Area (eastbound I-40) | Newberry Springs | Yes | Yes. This rest area has a designated pet area. | October 28, 2026 | |
| Desert Oasis Rest Area (westbound I-40) | Newberry Springs | Yes | Yes. This rest area has a designated pet area. | October 28, 2026 | |
| Valley Wells Rest Area (eastbound I-15) | Nipton | Yes | Yes. This rest area has a designated pet area. | October 28, 2026 | |
| Valley Wells Rest Area (westbound I-15) | Nipton | Yes | Yes. This rest area has a designated pet area. | October 28, 2026 |