home › San Francisco Bay Area › East Bay › Hayward
Dogs in Hayward, California
44 of 46 places verified in Hayward allow dogs in at least some areas, including 2 dog parks.
Also as markdown and in the API.
City rules
Hayward has no city dog ordinance in our records yet. In unincorporated areas, Alameda County rules apply; inside each park or business, the rule on its own page applies. Know the ordinance?
Dog parks and off-leash areas
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| Eden Greenway Dog Park | Hayward | Yes | Yes. This is a dog park. | October 30, 2026 | |
| Old Creek Dog Park of Cherryland | Hayward | Yes | Yes. This is an off-leash dog park. | Off leash allowed | October 30, 2026 |
Parks
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| Bechtel Mini Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Bidwell Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Birchfield Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Cannery Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Centennial Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Cherryland Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Christian Penke Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| College Heights Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| East Avenue Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Eldridge Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Fairview Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Fairway Greens Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Gansberger Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Garin Regional Park | Hayward | Yes | Yes. | Varies by area | October 28, 2026 |
| Gordon E. Oliver Eden Shores Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Greenwood Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Haymont Mini Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Hayward Regional Shoreline | Hayward | Yes | Yes. | Varies by area | October 28, 2026 |
| Jalquin Vista Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Japanese Gardens | Hayward | No | No. The district's park regulations list this place among those where no dogs or other animals are allowed. Service dogs recognized under the Americans with Disabilities Act are the exception. | The district's park regulations list this place among those | November 1, 2026 |
| Kennedy Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| La Placita Mini Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Lakeridge Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Longwood Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Meek Estate Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Memorial Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Mt. Eden Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Nuestro Parquecito | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Old Highlands Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Palma Ceia Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Rancho Arroyo Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Ruus Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| San Felipe Community Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Schafer Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Sorensdale Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Southgate Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Spring Grove Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Stonybrook Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Stratford Village Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Sulphur Creek Nature Center | Hayward | No | No. The district's park regulations list this place among those where no dogs or other animals are allowed. Service dogs recognized under the Americans with Disabilities Act are the exception. | The district's park regulations list this place among those | November 1, 2026 |
| Tennyson Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Twin Bridges Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
| Weekes Community Park | Hayward | Yes | Yes, on a leash no longer than 6 feet. | Required | November 1, 2026 |
Places to stay
| Place | Town | Dogs | Answer | Pet fee | Weight limit | Pets | Verified |
|---|---|---|---|---|---|---|---|
| La Quinta Inn & Suites, Hayward* | Hayward | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 |
* Brand policy: the chain's published rules, not yet confirmed by this hotel.
Nearby, outside city limits
Regional and national parkland and shoreline within 7 miles of Hayward's places, nearest first. Their rules are the managing agency's, not the city's.
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| Oyster Bay Regional Shoreline | Yes | Yes. | Varies by area | November 1, 2026 |
Other cities in the East Bay: Alameda · Berkeley · Concord · Dublin · Fremont · Livermore · Oakland · Piedmont · Pleasanton · Richmond · Walnut Creek
See something out of date? Rules change. If what you saw on site differs from this page, suggest a correction for Hayward, California or email corrections@dogpolicies.com. We re-verify against the official source, usually within a week, and log the result on the accuracy page.