home › places › San Francisco Bay Area › Alameda County
Dogs in Alameda County, California
145 of 154 places verified in Alameda County allow dogs in at least some areas.
Part of East Bay. County rules apply in unincorporated areas; each city page carries the city's own.
Cities with their own page: Alameda (city rules on file), Berkeley, Fremont, Livermore, Oakland (city rules on file), Piedmont
Show only:no pet fee (6)2+ dogs OK (19)off leash (31)dog parks (26)
Jump to: hotels and lodging (27) · beaches (1) · parks (109) · trails (1) · places to eat and drink (16)
Hotels and lodging
| Place | Town | Dogs | Answer | Pet fee | Weight limit | Pets | Verified |
|---|---|---|---|---|---|---|---|
| Aiden by Best Western* | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 | |
| Best Western Plus Airport Inn & Suites* | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 | |
| Best Western Plus Inn of Hayward* | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 | |
| Extended Stay America - Oakland - Alameda* | Yes | Yes, under the Extended Stay America brand policy: up to 2 pets per room, more with approval; no longer than 36 inches and no taller than 36 inches; up to $25 per pet per night. | Up to $25 per pet per night | Up to 2; more with approval | October 26, 2026 | ||
| Extended Stay America, 46312 Mission Boulevard* | Yes | Yes, under the Extended Stay America brand policy: up to 2 pets per room, more with approval; no longer than 36 inches and no taller than 36 inches; up to $25 per pet per night. | Up to $25 per pet per night | Up to 2; more with approval | October 26, 2026 | ||
| La Quinta Inn & Suites Oakland Airport Coliseum* | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 | |
| La Quinta Inn Livermore* | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 | |
| Motel 6 Fremont, CA - North* | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | ||
| Motel 6 Hayward, CA - East Bay* | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | ||
| Motel 6, 1801 Embarcadero* | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | ||
| Motel 6, 8480 Edes Avenue* | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | ||
| Extended Stay America - Oakland - Alameda Airport* | Alameda | Yes | Yes, under the Extended Stay America brand policy: up to 2 pets per room, more with approval; no longer than 36 inches and no taller than 36 inches; up to $25 per pet per night. | Up to $25 per pet per night | Up to 2; more with approval | October 26, 2026 | |
| Marina Village Inn | Alameda | Yes | Yes. A small nightly fee applies per pet; the hotel does not state the amount. Its policy says pets, not dogs by name. | October 31, 2026 | |||
| La Quinta Inn Berkeley* | Berkeley | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 |
| Extended Stay America - Dublin - Hacienda Dr.* | Dublin | Yes | Yes, under the Extended Stay America brand policy: up to 2 pets per room, more with approval; no longer than 36 inches and no taller than 36 inches; up to $25 per pet per night. | Up to $25 per pet per night | Up to 2; more with approval | October 26, 2026 | |
| La Quinta Inn and Suites Dublin-Pleasanton* | Dublin | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 |
| Best Western Garden Court Inn* | Fremont | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| Extended Stay America, Fremont* | Fremont | Yes | Yes, under the Extended Stay America brand policy: up to 2 pets per room, more with approval; no longer than 36 inches and no taller than 36 inches; up to $25 per pet per night. | Up to $25 per pet per night | Up to 2; more with approval | October 26, 2026 | |
| Motel 6 Fremont* | Fremont | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| La Quinta Inn & Suites, Hayward* | Hayward | Yes | Yes, under the La Quinta by Wyndham brand policy: up to 2 pets per room; weight limits set by each location; $25 per room per night, up to $75 per stay. | $25 per room per night, up to $75 per stay | Set by each location | Up to 2 | October 28, 2026 |
| Best Western Plus Vineyard Inn* | Livermore | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| Extended Stay America, Livermore* | Livermore | Yes | Yes, under the Extended Stay America brand policy: up to 2 pets per room, more with approval; no longer than 36 inches and no taller than 36 inches; up to $25 per pet per night. | Up to $25 per pet per night | Up to 2; more with approval | October 26, 2026 | |
| Best Western Plus Bayside Hotel* | Oakland | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| BEST WESTERN PLUS Pleasanton Inn* | Pleasanton | Varies by location | Depends on the hotel: Best Western lets each hotel decide. Where pets are accepted: up to 2 pets per room; up to 80 lb each; up to $40 per room per night. | Up to $40 per room per night | Up to 80 lb per pet | Up to 2 | October 26, 2026 |
| Extended Stay America, Pleasanton* | Pleasanton | Yes | Yes, under the Extended Stay America brand policy: up to 2 pets per room, more with approval; no longer than 36 inches and no taller than 36 inches; up to $25 per pet per night. | Up to $25 per pet per night | Up to 2; more with approval | October 26, 2026 | |
| Motel 6 Pleasanton* | Pleasanton | Yes | Yes, under the Motel 6 brand policy: up to 2 pets per room; no pet fee. | No pet fee | Up to 2 | October 28, 2026 | |
| Extended Stay America, Union City* | Union City | Yes | Yes, under the Extended Stay America brand policy: up to 2 pets per room, more with approval; no longer than 36 inches and no taller than 36 inches; up to $25 per pet per night. | Up to $25 per pet per night | Up to 2; more with approval | October 26, 2026 |
* Brand policy: the chain's published rules, not yet confirmed by this hotel.
Beaches
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| Robert W. Crown Memorial State Beach | Alameda | Yes, with restrictions | Yes, with restrictions. Dogs are not allowed on the beach; they may use the lawns and paved paths only, on a leash (6 feet maximum). | Required | October 26, 2026 |
Parks
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| Brushy Peak Regional Preserve | Yes | Yes. | Varies by area | November 1, 2026 | |
| Claremont Canyon Regional Preserve | Yes | Yes. | Varies by area | November 1, 2026 | |
| Leona Canyon Open Space Regional Preserve | Yes | Yes. | Varies by area | October 28, 2026 | |
| Mission Peak Regional Preserve | Yes | Yes. | Varies by area | October 28, 2026 | |
| Ohlone Wilderness Regional Preserve | Yes, with restrictions | Yes, with restrictions. Dogs are allowed during daytime only. | Varies by area | November 1, 2026 | |
| Oyster Bay Regional Shoreline | Yes | Yes. | Varies by area | November 1, 2026 | |
| Pleasanton Ridge Regional Park | Yes | Yes. | Varies by area | October 28, 2026 | |
| Bayport Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Bohol Circle Immigrant Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Chochenyo Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Estuary Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Franklin Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Godfrey Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Jean Sweeney Open Space Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Krusi Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Leydecker Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Lincoln Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Littlejohn Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Longfellow Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Main Street Dog Park | Alameda | Yes | Yes. This is an off-leash dog park. | Off leash allowed | October 28, 2026 |
| Main Street Linear Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Marina Cove Waterfront Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Marina Village Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| McKinley Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Neptune Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Portola Triangle Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Rittler Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Seaplane Lagoon Promenade | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Shoreline Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Tillman Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Towata Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Washington Dog Park | Alameda | Yes | Yes. This is a dog park. | October 28, 2026 | |
| Washington Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Whale Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Woodstock Park | Alameda | Yes | Yes, on leash. | Required | October 28, 2026 |
| Albany State Marine Reserve | Albany | Yes | Yes, on a leash no longer than 6 feet. | Required | October 26, 2026 |
| Memorial Park | Albany | Yes, with restrictions | Yes, with restrictions. Dogs are allowed in Section B from 11 a.m. to 8 p.m. every day, and never in Section A, the ball field, or inside a play structure area. | Dogs are allowed in Section B from 11 a.m. to 8 p.m. every d | October 29, 2026 |
| McLaughlin Eastshore State Park State Seashore | Berkeley | Yes | Yes, on a leash no longer than 6 feet. | Required | October 26, 2026 |
| Ohlone Dog Park | Berkeley | Yes | Yes. This is an off-leash dog park. | Off leash allowed | October 28, 2026 |
| Park at the Berkeley Waterfront Off-Leash Area | Berkeley | Yes | Yes. Dogs may be off leash under voice control. | Off leash allowed under voice control | October 28, 2026 |
| Bethany Reservoir State Recreation Area | Byron | Yes | Yes, on a leash no longer than 6 feet. | Required | October 26, 2026 |
| Anthony Chabot Regional Park | Castro Valley | Yes | Yes. | Varies by area | October 28, 2026 |
| Cull Canyon Regional Recreation Area | Castro Valley | Yes | Yes. | Varies by area | October 28, 2026 |
| Five Canyons Open Space | Castro Valley | Yes | Yes. | Varies by area | October 28, 2026 |
| Lake Chabot Regional Park | Castro Valley | Yes | Yes. | Varies by area | October 28, 2026 |
| Bray Commons Park Small Dog Run | Dublin | Yes, with restrictions | Yes, with restrictions. The enclosed quarter-acre area is for small dogs under 20 pounds. | Off leash allowed | November 1, 2026 |
| Dougherty Hills Dog Park | Dublin | Yes | Yes. This is an off-leash dog park. | Off leash allowed | November 1, 2026 |
| Wallis Ranch Park Dog Park | Dublin | Yes | Yes. This is an off-leash dog park. | Off leash allowed | November 1, 2026 |
| Emeryville Crescent State Marine Reserve | Emeryville | Yes | Yes, on a leash no longer than 6 feet. | Required | October 26, 2026 |
| Ardenwood Historic Farm | Fremont | No | No. Dogs are not allowed. | October 28, 2026 | |
| Central Park Dog Park | Fremont | Yes | Yes. This is an off-leash dog park. | Off leash allowed under voice control | October 30, 2026 |
| Coyote Hills Regional Park | Fremont | Yes | Yes. | Varies by area | October 28, 2026 |
| Don Edwards San Francisco Bay National Wildlife Refuge | Fremont | Yes, with restrictions | Yes, with restrictions. Dogs are allowed only on the Tidelands Trail, Harrier Spur Trail, Quarry Trail and Marshlands Road near the Visitor Center in Fremont. They are prohibited on all other trails and lands in the refuge. | Required | November 1, 2026 |
| Quarry Lakes Regional Recreation Area | Fremont | Yes | Yes. | Varies by area | October 28, 2026 |
| Vallejo Mill Dog Park | Fremont | Yes | Yes. This is a dog park. | October 30, 2026 | |
| Eden Greenway Dog Park | Hayward | Yes | Yes. This is a dog park. | October 30, 2026 | |
| Garin Regional Park | Hayward | Yes | Yes. | Varies by area | October 28, 2026 |
| Hayward Regional Shoreline | Hayward | Yes | Yes. | Varies by area | October 28, 2026 |
| Old Creek Dog Park of Cherryland | Hayward | Yes | Yes. This is an off-leash dog park. | Off leash allowed | October 30, 2026 |
| Bruno Canziani Park Dog Park | Livermore | Yes, with restrictions | Yes, with restrictions. Only for licensed dogs that belong to Livermore residents; without a current city license, you'll be asked to leave. | Off leash allowed under voice control | October 31, 2026 |
| Cayetano Park Dog Park | Livermore | Yes, with restrictions | Yes, with restrictions. Only for licensed dogs that belong to Livermore residents; without a current city license, you'll be asked to leave. | Off leash allowed under voice control | October 31, 2026 |
| Del Valle Regional Park | Livermore | Yes | Yes. | Varies by area | October 28, 2026 |
| Lake Del Valle State Recreation Area | Livermore | Yes | Yes, on a leash no longer than 6 feet. | Required | October 26, 2026 |
| Marlin A. Pound Park Dog Park | Livermore | Yes, with restrictions | Yes, with restrictions. Only for licensed dogs that belong to Livermore residents; without a current city license, you'll be asked to leave. | Off leash allowed under voice control | October 31, 2026 |
| Max Baer Park Dog Park | Livermore | Yes, with restrictions | Yes, with restrictions. Only for licensed dogs that belong to Livermore residents; without a current city license, you'll be asked to leave. | Off leash allowed under voice control | October 31, 2026 |
| May Nissen Park Dog Park | Livermore | Yes, with restrictions | Yes, with restrictions. Only for licensed dogs that belong to Livermore residents; without a current city license, you'll be asked to leave. | Off leash allowed under voice control | October 31, 2026 |
| Robertson Park Dog Park | Livermore | Yes, with restrictions | Yes, with restrictions. Only for licensed dogs that belong to Livermore residents; without a current city license, you'll be asked to leave. | Off leash allowed under voice control | October 31, 2026 |
| Vista Meadows Dog Park | Livermore | Yes, with restrictions | Yes, with restrictions. Only for licensed dogs that belong to Livermore residents; without a current city license, you'll be asked to leave. | Off leash allowed under voice control | October 31, 2026 |
| Athol Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Dimond Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Dr. Aurelia Reinhardt Redwood Regional Park | Oakland | Yes | Yes. | Varies by area | October 28, 2026 |
| Eastshore Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Estuary Park | Oakland | Yes | Yes. Dogs may be off leash. | Off leash allowed | October 28, 2026 |
| Glen Daniel/King Estates Park | Oakland | Yes | Yes. Dogs may be off leash. | Off leash allowed | October 28, 2026 |
| Grove Shafter Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Grove Shafter Park Dog Play Area | Oakland | Yes | Yes. This is an off-leash dog park. | Off leash allowed under voice control | October 28, 2026 |
| Hardy Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Hardy Park Dog Play Area | Oakland | Yes | Yes. This is an off-leash dog park. | Off leash allowed under voice control | October 28, 2026 |
| Jefferson Square Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Jefferson Square Park Dog Park Area | Oakland | Yes | Yes. This is an off-leash dog park. | Off leash allowed under voice control | October 28, 2026 |
| Joaquin Miller Park | Oakland | Yes, with restrictions | Yes, with restrictions. On leash, and not in the amphitheater. | Required | October 29, 2026 |
| Joaquin Miller Park Dog Play Area | Oakland | Yes | Yes. This is an off-leash dog park. | Off leash allowed under voice control | October 28, 2026 |
| Knowland Park | Oakland | Yes, with restrictions | Yes, with restrictions. On leash, and only in the part of the park east of Golf Links Road. | Required | October 29, 2026 |
| Lakeside Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Leona Park | Oakland | Yes, with restrictions | Yes, with restrictions. On leash, and only in the part of the park east of Mountain Boulevard. | Required | October 29, 2026 |
| Mandana Plaza | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Martin Luther King Jr. Regional Shoreline | Oakland | Yes, with restrictions | Yes, with restrictions. Dogs are not allowed in the marsh areas and must be on a leash (6 feet maximum) everywhere else in the park. | Required | October 28, 2026 |
| Mosswood Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Mosswood Park Dog Play Area | Oakland | Yes | Yes. This is an off-leash dog park. | Off leash allowed under voice control | October 28, 2026 |
| Oak Glen Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Park Boulevard Plaza | Oakland | Yes | Yes. Dogs may be off leash. | Off leash allowed | October 28, 2026 |
| Pine Knoll Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Roberts Regional Recreation Area | Oakland | Yes | Yes. | Varies by area | October 28, 2026 |
| Rockridge-Temescal Greenbelt | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Snow Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| South Prescott Park | Oakland | Yes | Yes. Dogs may be off leash. | Off leash allowed | October 28, 2026 |
| Temescal Regional Recreation Area | Oakland | Yes, with restrictions | Yes, with restrictions. Dogs are not allowed in the lake or on the beach. | Varies by area | October 28, 2026 |
| Union Point Park | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
| Blair Park | Piedmont | Yes, with restrictions | Yes, with restrictions. Off leash only with a City of Piedmont off-leash permit, from the Police Department. Without a permit, dogs must be leashed. | Off leash allowed | October 29, 2026 |
| Crocker Park | Piedmont | Yes | Yes, on leash. | Required | October 29, 2026 |
| Dracena Quarry Park | Piedmont | Yes, with restrictions | Yes, with restrictions. Off leash only with a City of Piedmont off-leash permit, from the Police Department. Without a permit, dogs must be leashed. | Off leash allowed | October 29, 2026 |
| Hampton Field (Piedmont Sports Field) | Piedmont | Yes | Yes, on leash. | Required | October 29, 2026 |
| Piedmont Park | Piedmont | Yes, with restrictions | Yes, with restrictions. Off leash only with a City of Piedmont off-leash permit, from the Police Department. Without a permit, dogs must be leashed. | Off leash allowed | October 29, 2026 |
| Augustin Bernal Park | Pleasanton | Yes, with restrictions | Yes, with restrictions. Leash your dog in picnic areas, gathering sites, irrigated lawns, parking lots and on roads. Elsewhere it may be off leash if it stays more than 100 feet from those areas and within 50 feet of you. | Off leash allowed under voice control | October 31, 2026 |
| Cubby's Dog Park | Pleasanton | Yes | Yes. This is an off-leash dog park. | Off leash allowed under voice control | October 31, 2026 |
| Muirwood Dog Park | Pleasanton | Yes | Yes. This is an off-leash dog park. | Off leash allowed under voice control | October 31, 2026 |
| Shadow Cliffs Regional Recreation Area | Pleasanton | Yes | Yes. | Varies by area | October 28, 2026 |
| Marina Dog Park | San Leandro | Yes | Yes. This is an off-leash dog park. | Off leash allowed under voice control | October 29, 2026 |
| Dry Creek Pioneer Regional Park | Union City | Yes | Yes. | Varies by area | October 28, 2026 |
Trails
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| Montclair Railroad Trail | Oakland | Yes | Yes, on a leash no longer than 6 feet. | Required | October 29, 2026 |
Places to eat and drink
| Place | Town | Dogs | Answer | Leash | Verified |
|---|---|---|---|---|---|
| Almanac Beer Co., Alameda | Alameda | Yes | Yes, on a leash. | Required | October 31, 2026 |
| Dashe Cellars, SF City View Patio | Alameda | Yes | Yes, on the patio. | October 31, 2026 | |
| Mosley's Cafe | Alameda | Yes | Yes, on the dock. | October 31, 2026 | |
| Park Station | Alameda | Yes | Yes, on the patio. | October 31, 2026 | |
| Cellarmaker Brewing, Berkeley | Berkeley | Yes, with restrictions | Yes, with restrictions. Pets are allowed on a leash outside at the Berkeley taproom. The page says pet and does not name dogs. | Required | November 1, 2026 |
| Gilman Brewing Co. Berkeley | Berkeley | Yes, with restrictions | Yes, with restrictions. Leashed dogs on the front patio, close to your table. | Required | October 31, 2026 |
| Headlands Brewing Berkeley Beer Garden | Berkeley | Yes | Yes. | The page says only "Dogs welcome"; it does not say where on | October 31, 2026 |
| Way Station Brew | Berkeley | Yes | Yes. | The beer garden says it is dog friendly. The page does not s | November 1, 2026 |
| Concannon Vineyard | Livermore | Yes, with restrictions | Yes, with restrictions. Leashed dogs are welcome in outdoor areas. Only certified service animals are mentioned for indoors. | Required | November 1, 2026 |
| Longevity Wines | Livermore | Yes | Yes, on the patio, on a leash. | Required | November 1, 2026 |
| McGrail Vineyards | Livermore | No | No. Dogs are not permitted on the winery grounds. The tasting booking page adds that only documented service animals are welcome. | Dogs are not permitted on the winery grounds. The tasting bo | November 1, 2026 |
| Murrieta's Well | Livermore | Yes, with restrictions | Yes, with restrictions. Dogs on leash on the downstairs outdoor patio only; ADA service dogs only indoors. | Required | November 1, 2026 |
| Retzlaff Vineyards | Livermore | Yes | Yes, on a leash. | Required | November 1, 2026 |
| Ghost Town Brewing West Oakland | Oakland | Yes | Yes. | The brewery lists its West Oakland taproom as dog-friendly; | October 31, 2026 |
| Original Pattern Brewing Company | Oakland | Yes, with restrictions | Yes, with restrictions. Dogs on the outdoor patios; no pets inside. | Dogs on the outdoor patios; no pets inside. | October 31, 2026 |
| Temescal Brewing | Oakland | Yes | Yes. | The taproom page says dogs are always welcome. It does not s | November 1, 2026 |